Compare
BildrX vs Carta, Clara, Govy and more
Last checked
BildrX is one flat price per company: free to 30 stakeholders with no raise ceiling, then $499 a year. The investor pipeline runs next to your cap table: 17,000+ investors, ranked matches and a CRM. Each page below sets BildrX against one tool, line by line, and says when to pick that tool instead. Every vendor figure is sourced and dated.
The short version
| Free plan | Paid plan | Priced by | |
|---|---|---|---|
| BildrX | Free: 30 stakeholders, no raise ceiling | Pro, $499 a year or $49 a month | Company, flat |
| Carta | Launch: Companies under 25 stakeholders and under $1M raised | Not published | Per stakeholder, with a minimum annual fee. Prices are not published |
| Clara | Start: cap table, 3 generated legal documents | Scale, $1,995 a year | Flat annual fee for Scale. Free Start plan |
| Govy | None for companies | $29.99 a month per company | Per company, monthly. Unlimited stakeholders and seats |
| EquityList | Free: 10 stakeholders | Build, $1,200 a year for 35 stakeholders, plus $35 per extra | By stakeholder count, with a per-stakeholder fee above each plan's limit |
| Qapita | Spark: Up to 25 stakeholders and under $1M raised | Surge, $1,600 a year for 40 stakeholders, plus $40 per extra | A base fee for a set number of stakeholders, plus a fee for each extra |
| Ledgy | Launch: 25 to 50 stakeholders (Ledgy's page states both) | Scale, from €5,000 a year | By tier. Scale starts at EUR 5,000 a year |
| Spreadsheets | Free | No paid tier | Free |
What it costs at 40 and 75 stakeholders
Annual cost. BildrX Pro is per company, so it is the same at both sizes. Vendor figures are the prices on each vendor's own page.
| Tool and plan | 40 stakeholders | 75 stakeholders |
|---|---|---|
| BildrXPro, per company | $499Pro, per company, flat | $499Pro, per company, flat |
| CartaQuote | Quote (not published) | Quote (not published) |
| ClaraScale | $1,995 | $1,995 |
| GovyCompany, billed monthly | $359.88$29.99 a month, billed monthly | $359.88$29.99 a month, billed monthly |
| EquityListBuild | $1,375$1,200 for 35, plus $35 for each of 5 extra | $2,600$1,200 for 35, plus $35 for each of 40 extra |
| QapitaSurge | $1,600$1,600 for 40 stakeholders | $3,000$1,600 for 40, plus $40 for each of 35 extra |
| LedgyLaunch, then Scale | Free if the 50 limit applies; otherwise from €5,000Ledgy's page states the free limit as both 50 and 25 | From €5,000 |
| SpreadsheetsFree | $0 | $0 |
Pick your comparison
What BildrX brings to every comparison
One flat price per company.
Pro is $49 a month or $499 a year. Stakeholders are unlimited on Pro. Try it free for 14 days.
Free, with no raise ceiling.
Free covers 30 stakeholders. How much you raise never moves you to a paid plan.
Your raise next to your cap table.
17,000+ investors in the directory. Ranked matches: the top 10 on Free, the full list on Pro. An investor CRM beside them.
A cap table that closes the round.
Issue SAFEs, convert them into a series, model a priced round and e-sign the documents. Cap table documents never count against your e-sign allowance.
Sources
- Carta plans: equity management · carta.com/plans/equity-management · checked 15 Oct 2026
- Carta support: Launch terms · support.carta.com · checked 15 Oct 2026
- Clara help: Start vs Scale · help.clara.co · checked 15 Oct 2026
- Clara · clara.co · checked 15 Oct 2026
- Govy pricing · govy.tech/pricing · checked 15 Oct 2026
- EquityList pricing (US view) · equitylist.co/pricing · checked 15 Oct 2026
- Qapita pricing · qapita.com/pricing · checked 15 Oct 2026
- Ledgy company pricing · ledgy.com/company-pricing · checked 15 Oct 2026
Vendor plans and prices change. Each comparison page carries the date its figures were checked.